Oil , and gas pipelines. Compressor stations
CHIMCOMPLECT ENGINEERING JSC
Featured Below Is A Gallery Of Some Of Our Resent Completed Projects
GLAVBOLGARSTOY INTERNATIONAL 2019-2023
Investment design, materials and equipment procurement, construction and put in operation of Stage 1 Compressor Station "Rasovo" -3units x 12 MW and Stage 2 Compressor Station Nova Provadiya - 4 units x 10MW.
Joint Venture "INTERNATIONAL GAS" 2020-2023
Gas Interconnection Bulgaria-Serbia. Stages: gas pipeline, 5 Ball Valves Stations, 2 Distribution Stations, 2 Pigging Stations and Gas metering Station Kalotina. Capacity - 5.5 mill cub.m/day, Length-62 km Pressure 54 бbar, DN 700
BULGARTRANSGAS EAD - 2019/2020
ГБС Интеренешънал – Инженеринг – Модернизация на 3 Компресорни станции чрез интегриране на 4 броя нискоемисионни ГТКА. Технически и работен проект. РЕФЕРЕНЦИЯ Ихтиман Референция Лозенец
STATE RESERVE - 2019/2020
GBS Infrastructural construction – Engineering – Modernization and reconstruction of oil depots in Parvomay, Anton, Sliven and Polikraishte. Detailed design.
BULGARTRANSGAS EAD - 2018/2020
ГБС Интернешънъл АД – Инженеринг- Инвестиционно проектиране, изграждане и въвеждане в експлоатация на обект “Разширение на газопреносната мрежа в участъка от българо-турската граница до КС
BULGARTRANSGAS EAD - 2018/2020
Главболгарстрой – Инженеринг – ПУП-ПП и работен проект за реконструкция на газопроводно отклонение “Враца-1” в участък Кранов възел 4 до ПГХ “Чирен” – обща дължина
Completed Projects
Client | Type and capacity of the installation | Type of Engineering Services |
---|---|---|
“БУЛГАРТРАНСГАЗ” ЕАД – СОФИЯ 2016-2017 | Modernization of 3 Compressor Stations with 4 low emission Gas Turbine Units -CS Lozenets, CS Ihtiman and CS Petrich - Feasibility Study. Technical and economical analysis of equipment condition | Feasibility Study. Cost Estimate. Ecological solutions. |
“БУЛГАРТРАНСГАЗ” ЕАД – СОФИЯ 2015 | GAS INTERCONNECTION TURKEY-BULGARIA (ITB) | Feasibility Study. Development of variants. Cost Estimate. Ecological solutions. |
MINISTRY OF ENERGY 2015 | GAS INTERCONNECTION BULGARIA-SERBIA on Bulgarian territory | Technical and Detailed design. Spatial Development Plan |
“ПРОУЧВАНЕ И ДОБИВ НА НЕФТ И ГАЗ” АД 2015 | Bulgartransgaz EAD/ Undergraund Gas Storage Chiren - Exploitation Drilling E-72 | Detailed design |
“БУЛГАРТРАНСГАЗ” ЕАД – СОФИЯ 2014 | Undergraund Gas Storage Chiren GasMotorCompressors-Outside cycle water pipelines replacement | Detailed design |
“ГЛАВБОЛГАРСТРОЙ” АД-СОФИЯ за “БУЛГАРТРАНСГАЗ”ЕАД 2013-2014-2015 | Bulgartransgaz EAD - Modernization of 4 Compressor Stations with 6 low emission Gas Turbine Units -CS Strandja, CS Lozenets, CS Ihtiman and CS Petrich | Technical and Detailed design |
“СТРОЙМОНТАЖ” ЕООД-ПАЗАРДЖИК Client “БУЛГАРТРАНСГАЗ” ЕАД 2013-2014 | Re-insulation of main product pipeline (DN 300 Burgas-Sofia - pipe, road and river crossings | Detailed design |
“МОНТАЖ КОМПЛЕКТ ИНЖЕНЕРИНГ” АД – СОФИЯ 2012 | Lukoil Neftochim Burgas - New tank V=20000 m³ for Jet A-1 in OZS Park, production TSNP | Detailed design |
“МОНТАЖ КОМПЛЕКТ ИНЖЕНЕРИНГ” АД – СОФИЯ 2009-2010 | Petrol Starage Base Sliven - Tanks for kerosene 2 units х 500m³ and 6 units х 2000m³ | Detailed design |
“НАБУКО ГАЗПАЙПЛАЙН ИНТЕРНЕШЪНАЛ” ГмбХ Виена, Австрия 2009-2013 | Nabucco gas pipeline on the territory of R. Bulgaria - L=422km, d=1422mm, pressure -100 bar | FEED. Route selection.Approved Spatial Development Plan-Final Design. GIS data base. |
“МКИ-Водстрой” ДЗЗД State Reserve 2009-2011 | Реконструкция и модернизация на петролни бази: Сливен, Първомай, Антон, Поликраище | Detailed design - PB Sliven, Anton, Parvomay Basic and detailed design - PB Polikraishte |
“БУЛГАРТАНСГАЗ” ЕАД – ПГХ Чирен “Прима Билд” ООД – София 2009 | Undergraund Gas Storage (UGS) Chiren General rehabilitation of sewerage network L=3.45km Pipe storage - emergency stock | Conceptual solution and Detailed design Feasibility Study. Detailed design |
“БУЛГАРТАНСГАЗ” ЕАД UGS Chiren 2008 | Reconstruction 0,4 kV and 20 kV switchgear, erection of cable network Emergency gas unit 750 kVА | Detailed design |
“БУЛГАРТАНСГАЗ” ЕАД -СОФИЯ 2008 | High pressure (HP) main gas pipeline and AGRS Silistra d =300 mm, L= 80 km | Technical and Detailed design. Coordination precudure |
“ИНСА ОИЛ” – РАКОВСКИ 2007/2006 | New desulphurization Unit- Capacity 115 000 t/year | Terms of references and Basic design. Author's Supervision and Technical assistance, Detailed Design-General layout, vertical planning |
“ЛУДАН ИНЖЕНЕРИНГ” РУМЪНИЯ 2006 | Insa Oil-Rakovski - New desulphurization Unit -Tanks Storage for liquid fuels and utilities supply | Ludan basic design- authorization. Detailed design |
ПДНГ/ “БЪЛГАРСКА СОНДАЖНА КОМПАНИЯ” ЕООД – СОФИЯ 2006 | UGS Chiren - Borehole Е-71 - technological site, access road | Detailed design |
“ДЕКСИЯ БЪЛГАРИЯ” – СОФИЯ 2006 | Gas pipeline connection Rousse-Giurgiu | Spatial Development Plan. Detailed design |
WINTERSHALL, Switzerland 2006 | Gas pipeline connection Rousse-Giurgiu | Feasibility study - updating |
“ХИМРЕМОНТСТРОЙ” ООД- Враца 2006 | AGDS Chelopechene and transmission pipeline | Investment design. Geodetic survey. |
“КОСТЕНЕЦ ХХИ” АД- СОФИЯ 2006 | Industrial gas pipeline for cogeneration system | Detailed design |
ОРАНЖЕРИИ “ГИМЕЛ”-СОФИЯ 2005 | Gasification of Farms and Stagares - Zvanichevo village | Detailed design and author's supervision |
“БУЛГАРГАЗ” ЕАД – СОФИЯ 2005 | Gas pipeline supply to towns Bansko, Razlog and villages Dobrinishte and Banya | Feasibility study, transmission gas pipeline technological scheme - 3 options, Spatial Development plan, Cost estimation report |
DISTRICT ADMINISTRATION SILISTRA 2005 | High pressure (HP) transmission gas pipeline Dobrich-Silistra - Spatial Development /Arrangement plan - detailed design | Feasibility study, transmission gas pipeline technological scheme - 3 options, route selection- 3 options, Spatial Development plan, Cost estimation report |
“ГЛАВБОЛГАРСТРОЙ” АД- СОФИЯ /СОГ-ИРАК/ 2004 | Storage tanks - lighting, earthing and lightning protection installations | DD - electrical part |
“БУЛГАРГАЗ” ЕАД – СОФИЯ 2004 | Магистрален газопровод “Набуко” от Иран до Западна Европа, участък за България | Route selection- 6 versions, Technology Site Survey, Feasibility Study, EIA Report, Spatial Development Plan-Final report |
“ЕВИФРУСИЧ” ООД – СОФИЯ 2004 | Bulgargas, CS Kardam 2 - Rehabilitation and modernization | Technical and Detailed design |
“ЕВИФРУСИЧ” ООД – СОФИЯ 2004 | Bulgargas, CS Lozenets - Rehabilitation and modernization | Technical and Detailed design |
AMBO, USA 2002 | Transbalkan crude oil pipeline - general route selection | Feasibility Study |
BOTAS, TURKEY /MAN TURBO/ 2000-2002 | Main gas pippeline IRAN- TURKEY- Compressor Station Dogubayasit | DD |
“СОФАРМА” АД – СОФИЯ 2002 | Gas pipeline, gasification. Reconstruction of steam power stations | DD |
“БУЛГАРГАЗ” ЕАД/ “ГЛАВБОЛГАРСТОЙ” АД-СОФИЯ 2001-2003 | UGS Chiren. Gas evaporation installation. Reconstruction of Distribution Unit 0.4/20.kV | DD |
“БУЛГАРГАЗ” ЕАД-София 2000-2001 | Transit gas pipeline Russia-Turkey: to Greece - Macedonia-Serbia-loop near village of Rosen -Compressor Station Ihtiman D= 40", L=46 km. | DD |
“БУЛГАРГАЗ” ЕАД – СОФИЯ 1992-1998 | Transit gas pipeline Russia-Turkey: to Greece-Macedonia- Serbia (Bulgarian section) L=860 km; D= 20-48" | DD |
GIPROGAS CENTRE, RUSSIA 1998 | Concept of gas pipeline system development in Bulgaria up to 2010 year | Feasibility Study |
Pipeline Integrity International, England 1997 | Gas Pipeline Network Monitoring | PHARE Project BG 9411-02-02 |
Sofres Conseil, France 1996 | Assessment of LPG demand in Bulgaria | Marketing study PHARE Project BG 9107-030-12 |
Pipeline Engineering GmbH Germany 1996 | Gas pipeline Iran - Europe | Feasibility Study |
BLACK SEA TECHNOLOGY COMPANY- VARNA 1995 | Gas pipeleine supply to Industrial Zone of Dobrich L=6,5 km; D=14" and to Industrial Zone of Targovishte L=7 km; D=14" | DD,TS |
“БУЛГАРГАЗ” ЕАД – София 2001-1987 | COMPRESSOR STATIONS /Gas Turbines nominal power/: Strandja 18.9 MW (3 units) Lozenets 41.1 MW (7 units) Kardam1, Kardam- 2 - 31.5 MW (5 units) Petrich 12.6 MW (2 units) Ihtiman 18.9 MW (3 units) Provadia 41.2 MW (4 units) | DD, TS, D |
“БУЛГАРГАЗ”- София 1974-1984-1985 | High presure Main gas pipeline; Northern Branch L=364 km, D=28" Southern Branch L=456 km, D=28" Distribution gas pipelines L=500 km, D=4-20" | DD,TS |
Legend: Preliminary design – PD Feasibility study – FS Technical support – TS Detailed design – DD Equipment delivery – D |